A collected (study-specific) dataset holds metadata about the variables collected within a data collection event.
144 Collected Datasets
Acronym | Name | Description |
---|---|---|
IDEFICS - T0 Data Dictionary Non-Fasting status - Food tasting | IDEFICS - T0 Data Dictionary Non-Fasting status - Food tasting | |
IDEFICS - T0 Data Dictionary Examination sheet: Physical fitness | IDEFICS - T0 Data Dictionary Examination sheet: Physical fitness | |
CILS4COVID | COVID-19 Add-On (CILS4COVID) Field Questionnaire | |
Covid Mental health | Die COVID-19 Umfrage Deutschland: Seelische Gesundheit in Krisenzeiten | |
CRISIS_Adult | Adult Self-Report Baseline Current Form | |
CRISIS_Youth | Youth Self-Report Baseline Form: Current Form | |
GESIS | Questionnaire of GESIS Panel Special Survey on the Coronavirus SARS-CoV-2 Outbreak in Germany | |
COVID-19 CRF | COVID-19 core case report form | |
I-SHARE | I-SHARE Survey | |
SHARE | SHARE COVID-19 Questionnaire | |
IDEFICS - T0 Data Dictionary Accelerometer diary | IDEFICS - T0 Data Dictionary Accelerometer diary | |
UKCov19 | UK COVID-19 Questionnaire | |
WHOnCoV-HHtransmission | Household transmission investigation protocol for coronavirus disease 2019 (COVID-19) | |
IDEFICS - T1 Data Dictionary Accelerometer diary | IDEFICS - T1 Data Dictionary Accelerometer diary | |
WHO-Europe | WHO Europe COVID-19 Behaviour Questionnaire | |
IDEFICS - T1 Data Dictionary for pre-school/kindergartens | IDEFICS - T1 Data Dictionary Questionnaire for pre-school/kindergartens | |
IDEFICS - T0 Data Dictionary Questionnaire for schools | IDEFICS - T0 Data Dictionary Questionnaire for schools | |
IDEFICS - T1 Data Dictionary Questionnaire for schools | IDEFICS - T1 Data Dictionary Questionnaire for schools | |
IDEFICS - T0 Data Dictionary Questionnaire for caretakers & teachers | IDEFICS - T0 Data Dictionary Questionnaire for caretaker & teachers | |
IDEFICS - T2 Data Dictionary Questionnaire for parents - Control | IDEFICS - T2 Data Dictionary Questionnaire for parents - Control | |
IDEFICS - T2 Data Dictionary Questionnaire for parents - Intervention | IDEFICS - T2 Data Dictionary Questionnaire for parents - Intervention | |
IDEFICS - T2 Data Dictionary Examination sheet - optional examinations | IDEFICS - T2 Data Dictionary Examination Sheet - optional examinations | |
SHIP | SHIP Langfragebogen zu COVID-19 | |
I.Family - T3 Data Dictionary Peer network Questionnaire | I.Family - T3 Data Dictionary Peer network Questionnaire | |
I.Family - T3 Data Dictionary Accelerometer diary - daily information | I.Family - T3 Data Dictionary Accelerometer diary - daily information | |
I.Family - T3 Data Dictionary Canteen Experiment | I.Family - T3 Data Dictionary Canteen Experiment | |
I.Family - T3 Data Dictionary Examination sheet: Inter-observer reliability | I.Family - T3 Data Dictionary Examination sheet: Inter-observer reliability | |
I.Family - T3 Data Dictionary Drop-out Questionnaire | I.Family - T3 Data Dictionary Drop-out Questionnaire | |
I.Family - T4 Data Dictionary Children's Diet Questionnaire | I.Family - T4 Data Dictionary Children's Diet Questionnaire | |
SHIP | SHIP Kurzfragebogen zu COVID-19 | |
I.Family - T4 Data Dictionary Parent's Diet Questionnaire | I.Family - T4 Data Dictionary Parent's Diet Questionnaire | |
I.Family - T4 Data Dictionary Teen's Diet Questionnaire | I.Family - T4 Data Dictionary Teen's Diet Questionnaire | |
I.Family - T4 Data Dictionary Examination sheet: Maturation stage / saliva / blood | I.Family - T4 Data Dictionary Examination sheet: Maturation stage / saliva / blood | |
I.Family - T4 Data Dictionary Examination sheet: Fasting status - Physical Examination | I.Family - T4 Data Dictionary Examination sheet: Fasting status - Physical Examination | |
I.Family - T4 Data Dictionary Questionnaire on the residental environment (Children ≥ 10y) | I.Family - T4 Data Dictionary Questionnaire on the residental environment (Children ≥ 10y) | |
I.Family - T4 Data Dictionary Questionnaire on the residental environment (Parent) | I.Family - T4 Data Dictionary Questionnaire on the residental environment (Parent) | |
I.Family - T4 Data Dictionary Sleep and Media Consumption Questionnaire | I.Family - T4 Data Dictionary Sleep and Media Consumption Questionnaire | |
I.Family - T4 Data Dictionary Sleep Assessment - Sleep diary | I.Family - T4 Data Dictionary Sleep Assessment - Sleep diary | |
I.Family - T4 Data Dictionary Children's Questionnaire on Well-being (Children) | I.Family - T4 Data Dictionary Children's Questionnaire on Well-being (Children) | |
I.Family - T4 Data Dictionary Teen Questionnaire on Well-being (Teen) | I.Family - T4 Data Dictionary Teen Questionnaire on Well-being (Teens) | |
I.Family - T4 Data Dictionary Teen's Questionnaire on Impulsiveness | I.Family - T4 Data Dictionary Teen's Questionnaire on Impulsiveness | |
I.Family - T4 Data Dictionary Parent's Questionnaire on Impulsiveness | I.Family - T4 Data Dictionary Parent's Questionnaire on Impulsiveness | |
I.Family - T3 Data Dictionary Examination sheet: Intra-observer reliability | I.Family - T3 Data Dictionary Examination sheet: Intra-observer reliability | |
I.Family - T4 Data Dictionary Taste preference tests | I.Family - T4 Data Dictionary Taste preference tests | |
I.Follow-up - T5 Data Dictionary Lifestyle and health (Adult) | I.Follow-up - T5 Data Dictionary Lifestyle and health (Adult) | |
I.Follow-up - T5 Data Dictionary Lifestyle and health (Teens) | I.Follow-up - T5 Data Dictionary Lifestyle and health (Teens) | |
I.Follow-up - T5 Data Dictionary Lifestyle and health - optional questions only for Cyprus (Adult) | I.Follow-up - T5 Data Dictionary Lifestyle and health - optional questions only for Cyprus (Adult) | |
I.Follow-up - T5 Data Dictionary Lifestyle and health - during COVID-19 lockdown (Adult) | I.Follow-up - T5 Data Dictionary Lifestyle and health - during COVID-19 lockdown (Adult) | |
I.Follow-up - T5 Data Dictionary Lifestyle and health - during COVID-19 lockdown (Teens) | I.Follow-up - T5 Data Dictionary Lifestyle and health - during COVID-19 lockdown (Teens) | |
I.Follow-up - T5 Data Dictionary Lifestyle and health - short version for Sweden during COVID-19 lockdown (Adult) | I.Follow-up - T5 Data Dictionary Lifestyle and health - short version for Sweden during COVID-19 lockdown (Adult) | |
I.Follow-up - T5 Data Dictionary Lifestyle and health - short version for Sweden (Teens) | I.Follow-up - T5 Data Dictionary Lifestyle and health - short version for Sweden (Teens) | |
IDEFICS - T1 Data Dictionary Examination sheet: Non-Fasting status - Physical Examination | IDEFICS - T1 Data Dictionary Examination sheet: Non-Fasting status - Physical Examination | |
IDEFICS - T1 Data Dictionary Fasting status - Physical examinations | IDEFICS - T1 Data Dictionary Fasting status - Physical examinations | |
DynaCORE-C | DynaCORE Questionnaire-C | |
SAPRIS | SAPRIS COVID-19 Questionnaire | |
NAKO | Sonderfragebogen COVID-19 | |
Essen-Covid | Fragebogen für Corona‐getestete Bürgerinnen und Bürger der Stadt Essen | |
FOODCOVID-19 | Food Systems COVID-19 Questionnaire | |
Cope with Corona | Studie zum Umgang der Allgemeinbevölkerung mit COVID-19/SARS-CoV-2 (Corona-Virus) / Cope with Corona | |
CoVerlauf | Fragebogen zum Erkrankungsverlauf bei Personen mit einer COVID-19-Erkrankung bzw. einem positiven Test auf SARS-CoV-2 | |
CoCCS | Heinsberg Study Questionnaire | |
CoMoLo | Kurzfragebogen | |
GECCO | Covid-19 Research-Dataset | |
IDEFICS - T0 Data Dictionary Examination sheet: Non-Fasting status - Physical Examination | IDEFICS - T0 Data Dictionary Examination sheet: Non-Fasting status - Physical Examination | |
IDEFICS - T1 Data Dictionary Examination sheet: Non-Fasting status - Food tasting | IDEFICS - T1 Data Dictionary Examination sheet: Non-Fasting status - Food tasting | |
IDEFICS - T1 Data Dictionary Non-participating children Questionnaire | IDEFICS - T1 Data Dictionary Non-participating children Questionnaire | |
IDEFICS - T1 Data Dictionary Parental Questionnaire | IDEFICS -T1 Data Dictionary Parental Questionnaire (Children) | |
IDEFICS - T1 Data Dictionary Examination sheet: Physical fitness | IDEFICS - T1 Data Dictionary Examination sheet: Physical fitness | |
IDEFICS - T1 Data Dictionary Questionnaire for caretakers & teachers | IDEFICS - T1 Data Dictionary Questionnaire for caretaker & teachers | |
IDEFICS T0 Data Dictionary Questionnaire on Health and Medical history - Lifetime drug use | IDEFICS - T0 Data Dictionary Questionnaire on health and medical history - Lifetime drug use | |
IDEFICS - T0 Data Dictionary Questionnaire on health and medical history - Drug use last 7 days | IDEFICS - T0 Data Dictionary Questionnaire on health and medical history - Drug use last 7 days | |
IDEFICS T1 Data Dictionary Questionnaire on Health and Medical history | IDEFICS - T1 Data Dictionary Questionnaire on health and medical history | |
IDEFICS T1 Data Dictionary Questionnaire on Health and Medical history - Lifetime drug use | IDEFICS - T1 Data Dictionary Questionnaire on health and medical history - Lifetime drug use | |
IDEFICS - T1 Data Dictionary Questionnaire on health and medical history - Drug use last 7 days | IDEFICS - T1 Data Dictionary Questionnaire on health and medical history - Drug use last 7 days | |
IDEFICS T1 Data Dictionary Questionnaire on diet | IDEFICS - T1 Data Dictionary Children’s eating habits questionnaire (CEHQ) including the Food Frequency Questionnaire (FFQ) (Children) | |
I.Family - T3 Data Dictionary Children’s Questionnaire | I.Family - T3 Data Dictionary Children’s Questionnaire (proxy report for children, age 2-11 years) | |
I.Family - T3 Data Dictionary Family Questionnaire | I.Family - T3 Data Dictionary Family Questionnaire | |
I.Family - T3 Data Dictionary Food and beverage preference Questionnaire | I.Family - T3 Data Dictionary Food and beverage preference Questionnaire (Self-report for all participants ≥ 6 years) | |
I.Family - T3 Data Dictionary Examination sheet: Fasting status | I.Family - T3 Data Dictionary Examination sheet: Fasting status | |
I.Family - T3 Data Dictionary Examination sheet: Fasting status (Medication) | I.Family - T3 Data Dictionary Examination sheet: Fasting status (Medication) | |
I.Family - T3 Data Dictionary Examination sheet Non-fasting status | I.Family - T3 Data Dictionary Examination sheet Non-fasting status | |
I.Family - T3 Data Dictionary Examination sheet Non-fasting status (blood pressure lowering medication) | I.Family - T3 Data Dictionary Examination sheet Non-fasting status (blood pressure lowering medication) | |
I.Family - T3 Data Dictionary Examination sheet: Non-Fasting status (medication last 24 hours) | I.Family - T3 Data Dictionary Examination sheet: Non-Fasting status (medication last 24 hours) | |
I.Family - T3 Data Dictionary Parents' Questionnaire | I.Family - T3 Data Dictionary Parents' Questionnaire | |
I.Family - T3 Data Dictionary Interview on health and medical history (index child) | I.Family - T3 Data Dictionary Interview on health and medical history (index child) | |
I.Family - T3 Data Dictionary Interview on health and medical history (Diseases of parents) | I.Family - T3 Data Dictionary Interview on health and medical history (Diseases of parents) | |
I.Family - T3 Data Dictionary Interview on health and medical history (Diseases of the index child and biological/half siblings) | I.Family - T3 Data Dictionary Interview on health and medical history (Diseases of the index child and biological/half siblings) | |
I.Family - T3 Data Dictionary Interview on health and medical history (Drug use of the index child and biological/half siblings within last 14 days) | I.Family - T3 Data Dictionary Interview on health and medical history (Drug use of the index child and biological/half siblings within last 14 days) | |
I.Family - T3 Data Dictionary Interview on health and medical history (Use of nutrient supplements of the index child and biological/half siblings within last 14 days) | I.Family - T3 Data Dictionary Interview on health and medical history (Use of nutrient supplements of the index child and biological/half siblings within last 14 days) | |
I.Family - T3 Data Dictionary Interview on health and medical history (Use of other nutrient supplements of the index child and biological/half siblings within last 14 days) | I.Family - T3 Data Dictionary Interview on health and medical history (Use of other nutrient supplements of the index child and biological/half siblings within last 14 days) | |
I.Family - T3 Data Dictionary Interview on health and medical history (information on children participating in I.Family) | I.Family - T3 Data Dictionary Interview on health and medical history (information on children participating in I.Family) | |
I.Family - T3 Data Dictionary Interview on kinship and household (General information on the family) | I.Family - T3 Data Dictionary Interview on kinship and household (General information on the family) | |
I.Family - T3 Data Dictionary Interview on kinship and household (Information on family members) | I.Family - T3 Data Dictionary Interview on kinship and household (Information on family members) | |
I.Family - T3 Data Dictionary Interview on kinship and household (Information on index child) | I.Family - T3 Data Dictionary Interview on kinship and household (Information on index child) | |
I.Family - T3 Data Dictionary Pregnancy and early childhood interview (biological mothers) | I.Family - T3 Data Dictionary Pregnancy and early childhood interview (biological mothers) | |
I.Family - T3 Data Dictionary Teen Questionnaire (Self-report for children from 12-15 years) | I.Family - T3 Data Dictionary Teen Questionnaire (Self-report for children from 12-15 years) | |
I.Family - T3 Data Dictionary Examination sheet: Inter-observer reliability (use of blood pressure lowering drugs) | I.Family - T3 Data Dictionary Examination sheet: Inter-observer reliability (use of blood pressure lowering drugs) | |
I.Family - T3 Data Dictionary Examination sheet: Inter-observer reliability (Drug use within the last 24 hours) | I.Family - T3 Data Dictionary Examination sheet: Inter-observer reliability (Drug use within the last 24 hours) | |
I.Family - T3 Data Dictionary Examination sheet: Intra-observer reliability (use of blood pressure lowering drugs) | I.Family - T3 Data Dictionary Examination sheet: Intra-observer reliability (use of blood pressure lowering drugs) | |
I.Family - T3 Data Dictionary Examination sheet: Intra-observer reliability (Drug use within the last 24 hours) | I.Family - T3 Data Dictionary Examination sheet: Intra-observer reliability (Drug use within the last 24 hours) | |
I.Family - T3 Data Dictionary Peer network Questionnaire (Time spent) | I.Family - T3 Data Dictionary Peer network Questionnaire (Time spent) | |
I.Family - T3 Data Dictionary Accelerometer diary - Activity diary | I.Family - T3 Data Dictionary Accelerometer diary - Activity diary | |
I.Family - T3 Data Dictionary Drop-out Questionnaire - Anthropometric data | I.Family - T3 Data Dictionary Drop-out Questionnaire - Anthropometric data | |
I.Family - T4 Data Dictionary Sleep Assessment - Sleep diary (Daily information) | I.Family - T4 Data Dictionary Sleep Assessment - Sleep diary (Daily information) | |
I.Family - T4 Data Dictionary Sleep Assessment - Sleep diary (Information on interruptions) | I.Family - T4 Data Dictionary Sleep Assessment - Sleep diary (Information on interruptions) | |
I.Family - T3 Data Dictionary Canteen Experiment (Vegetables) | I.Family - T3 Data Dictionary Canteen Experiment (Vegetables) | |
I.Family - T3 Data Dictionary Canteen Experiment (Demography) | I.Family - T3 Data Dictionary Canteen Experiment (Demography) | |
IDEFICS - T0 Data Dictionary CORE | IDEFICS - T0 Data Dictionary CORE | |
IDEFICS - T1 Data Dictionary CORE | IDEFICS - T1 Data Dictionary CORE | |
IDEFICS - T2 Data Dictionary CORE | IDEFICS - T2 Data Dictionary CORE | |
I.Family - T3 Data Dictionary CORE | I.Family - T3 Data Dictionary CORE | |
I.Family - T4 Data Dictionary CORE | I.Family - T4 Data Dictionary CORE | |
I.Follow-up - T5 Data Dictionary CORE | I.Follow-up - T5 Data Dictionary CORE | |
I.Follow-up - T5 Data Dictionary CORE (only for Germany during COVID-19 lockdown) | I.Follow-up - T5 Data Dictionary CORE (Re-Interviews only for Germany during COVID-19 lockdown) | |
I.Follow-up - T5 Data Dictionary CORE (for Sweden during COVID-19 lockdown) | I.Follow-up - T5 Data Dictionary CORE (Re-Interviews only for Sweden during COVID-19 lockdown) | |
IDEFICS - T0 Data Dictionary 24-h Dietary Recall (SACINA and schoolmeals) | IDEFICS - T0 Data Dictionary 24-h Dietary Recall (SACINA and schoolmeals) | |
IDEFICS - T1 Data Dictionary 24-h Dietary Recall (SACINA and schoolmeals) | IDEFICS - T1 Data Dictionary 24-h Dietary Recall (SACINA and schoolmeals) | |
IDEFICS - T0 Data Dictionary 24-h Dietary Recall (SACINA and schoolmeals) (BLS) | IDEFICS - T0 Data Dictionary 24-h Dietary Recall (SACINA and schoolmeals) (BLS) | |
IDEFICS - T1 Data Dictionary Dictionary 24-h Dietary Recall (SACINA and schoolmeals) (BLS) | IDEFICS - T1 Data Dictionary Dictionary 24-h Dietary Recall (SACINA and schoolmeals) (BLS) | |
IDEFICS - T0 Data Dictionary Laboratory Analysis | IDEFICS - T0 Data Dictionary Laboratory Analysis | |
IDEFICS - T1 Data Dictionary Laboratory Analysis | IDEFICS - T1 Data Dictionary Laboratory Analysis | |
I.Family - T3 Data Dictionary Laboratory Analysis | I.Family - T3 Data Dictionary Laboratory Analysis | |
I.Family - T3 Data Dictionary Laboratory Analysis (Stool) | I.Family - T3 Data Dictionary Laboratory Analysis (Stool) | |
IDEFICS - T0 Data Dictionary SACINA (Interview) | IDEFICS - T0 Data Dictionary SACINA (Interview) | |
IDEFICS - T0 Data Dictionary SACINA (Foodcollection) | IDEFICS - T0 Data Dictionary SACINA (Foodcollection) | |
I.Family - T3 Data Dictionary Physical activity (Accelerometer) | I.Family - T3 Data Dictionary Physical activity measurement (derived from accelerometer measurement) | |
I.Family - T3/T4 Data Dictionary 24-h Dietary Recall (SACANA) (CORE) | I.Family - T3/T4 Data Dictionary 24-h Dietary Recall (SACANA) (CORE) | |
I.Family - T3/T4 Data Dictionary 24-h Dietary Recall (SACANA - Foodcollection) | I.Family - T3/T4 Data Dictionary 24-h Dietary Recall (SACANA - Foodcollection) | |
I.Family - T3/T4 Data Dictionary 24-h Dietary Recall (SACANA) (BLS) | I.Family - T3/T4 Data Dictionary 24-h Dietary Recall (SACANA) (BLS) | |
I.Family - T3/T4 Data Dictionary 24-h Dietary Recall (SACANA - Interview) | I.Family - T3/T4 Data Dictionary 24-h Dietary Recall (SACANA - Interview) | |
I.Family - T3/T4 Data Dictionary 24-h Dietary Recall (SACANA - Mealtimes) | I.Family - T3/T4 Data Dictionary 24-h Dietary Recall (SACANA - Mealtimes) | |
IDEFICS - T0/T1 Data Dictionary Physical activity measurement per day (Accelerometer) | IDEFICS - T0/T1 Data Dictionary Physical activity measurement per day (derived from accelerometer measurement) | |
IDEFICS - T0 Data Dictionary Fatty acid | IDEFICS - T0 Data Dictionary Fatty acid | |
I.Family - T3 Data Dictionary Laboratory Analysis - mircoRNA | I.Family - T3 Data Dictionary Laboratory Analysis - microRNA | |
SHIP-TREND Data Dictionary | Data Dictionary of the Study of Health in Pomerania (SHIP) -TREND | |
SHIP-START Data Dictionary | Data Dictionary of the Study of Health in Pomerania (SHIP) - START | |
SHIP-NEXT Data Dictionary | Data Dictionary of the Study of Health in Pomerania (SHIP) - NEXT | |
Data Dictionary Harmonized Dataset GrowH! | Data Dictionary Harmonized Dataset GrowH! | |
IDEFICS T0 Data Dictionary Parental Questionnaire | IDEFICS -T0 Data Dictionary Parental Questionnaire (Children) | |
IDEFICS T0 Data Dictionary Questionnaire on diet | IDEFICS - T0 Data Dictionary Children’s eating habits questionnaire (CEHQ) including the Food Frequency Questionnaire (FFQ) (Children) | |
IDEFICS T0 Data Dictionary Questionnaire on Health and Medical history | IDEFICS - T0 Data Dictionary Questionnaire on health and medical history | |
IDEFICS - T0 Data Dictionary Non-participating children Questionnaire | IDEFICS - T0 Data Dictionary Non-participating children Questionnaire | |
IDEFICS - T0 Data Dictionary Questionnaire for pre-school/kindergartens | IDEFICS - T0 Data Dictionary Questionnaire for pre-school/kindergartens | |
IDEFICS - T0 Data Dictionary Recording sheet for examinations fasting status | IDEFICS - T0 Data Dictionary Physical examinations: fasting status |
IDEFICS - T0 Data Dictionary Non-Fasting status - Food tasting
IDEFICS - T0 Data Dictionary Non-Fasting status - Food tasting
IDEFICS - T0 Data Dictionary Examination sheet: Physical fitness
IDEFICS - T0 Data Dictionary Examination sheet: Physical fitness
Covid Mental health
Die COVID-19 Umfrage Deutschland: Seelische Gesundheit in Krisenzeiten
GESIS
Questionnaire of GESIS Panel Special Survey on the Coronavirus SARS-CoV-2 Outbreak in Germany
IDEFICS - T0 Data Dictionary Accelerometer diary
IDEFICS - T0 Data Dictionary Accelerometer diary
WHOnCoV-HHtransmission
Household transmission investigation protocol for coronavirus disease 2019 (COVID-19)
IDEFICS - T1 Data Dictionary Accelerometer diary
IDEFICS - T1 Data Dictionary Accelerometer diary
IDEFICS - T1 Data Dictionary for pre-school/kindergartens
IDEFICS - T1 Data Dictionary Questionnaire for pre-school/kindergartens
IDEFICS - T0 Data Dictionary Questionnaire for schools
IDEFICS - T0 Data Dictionary Questionnaire for schools
IDEFICS - T1 Data Dictionary Questionnaire for schools
IDEFICS - T1 Data Dictionary Questionnaire for schools
IDEFICS - T0 Data Dictionary Questionnaire for caretakers & teachers
IDEFICS - T0 Data Dictionary Questionnaire for caretaker & teachers
IDEFICS - T2 Data Dictionary Questionnaire for parents - Control
IDEFICS - T2 Data Dictionary Questionnaire for parents - Control
IDEFICS - T2 Data Dictionary Questionnaire for parents - Intervention
IDEFICS - T2 Data Dictionary Questionnaire for parents - Intervention
IDEFICS - T2 Data Dictionary Examination sheet - optional examinations
IDEFICS - T2 Data Dictionary Examination Sheet - optional examinations
I.Family - T3 Data Dictionary Peer network Questionnaire
I.Family - T3 Data Dictionary Peer network Questionnaire
I.Family - T3 Data Dictionary Accelerometer diary - daily information
I.Family - T3 Data Dictionary Accelerometer diary - daily information
I.Family - T3 Data Dictionary Canteen Experiment
I.Family - T3 Data Dictionary Canteen Experiment
I.Family - T3 Data Dictionary Examination sheet: Inter-observer reliability
I.Family - T3 Data Dictionary Examination sheet: Inter-observer reliability
I.Family - T3 Data Dictionary Drop-out Questionnaire
I.Family - T3 Data Dictionary Drop-out Questionnaire
I.Family - T4 Data Dictionary Children's Diet Questionnaire
I.Family - T4 Data Dictionary Children's Diet Questionnaire
I.Family - T4 Data Dictionary Parent's Diet Questionnaire
I.Family - T4 Data Dictionary Parent's Diet Questionnaire
I.Family - T4 Data Dictionary Teen's Diet Questionnaire
I.Family - T4 Data Dictionary Teen's Diet Questionnaire
I.Family - T4 Data Dictionary Examination sheet: Maturation stage / saliva / blood
I.Family - T4 Data Dictionary Examination sheet: Maturation stage / saliva / blood
I.Family - T4 Data Dictionary Examination sheet: Fasting status - Physical Examination
I.Family - T4 Data Dictionary Examination sheet: Fasting status - Physical Examination
I.Family - T4 Data Dictionary Questionnaire on the residental environment (Children ≥ 10y)
I.Family - T4 Data Dictionary Questionnaire on the residental environment (Children ≥ 10y)
I.Family - T4 Data Dictionary Questionnaire on the residental environment (Parent)
I.Family - T4 Data Dictionary Questionnaire on the residental environment (Parent)
I.Family - T4 Data Dictionary Sleep and Media Consumption Questionnaire
I.Family - T4 Data Dictionary Sleep and Media Consumption Questionnaire
I.Family - T4 Data Dictionary Sleep Assessment - Sleep diary
I.Family - T4 Data Dictionary Sleep Assessment - Sleep diary
I.Family - T4 Data Dictionary Children's Questionnaire on Well-being (Children)
I.Family - T4 Data Dictionary Children's Questionnaire on Well-being (Children)
I.Family - T4 Data Dictionary Teen Questionnaire on Well-being (Teen)
I.Family - T4 Data Dictionary Teen Questionnaire on Well-being (Teens)
I.Family - T4 Data Dictionary Teen's Questionnaire on Impulsiveness
I.Family - T4 Data Dictionary Teen's Questionnaire on Impulsiveness
I.Family - T4 Data Dictionary Parent's Questionnaire on Impulsiveness
I.Family - T4 Data Dictionary Parent's Questionnaire on Impulsiveness
I.Family - T3 Data Dictionary Examination sheet: Intra-observer reliability
I.Family - T3 Data Dictionary Examination sheet: Intra-observer reliability
I.Family - T4 Data Dictionary Taste preference tests
I.Family - T4 Data Dictionary Taste preference tests
I.Follow-up - T5 Data Dictionary Lifestyle and health (Adult)
I.Follow-up - T5 Data Dictionary Lifestyle and health (Adult)
I.Follow-up - T5 Data Dictionary Lifestyle and health (Teens)
I.Follow-up - T5 Data Dictionary Lifestyle and health (Teens)
I.Follow-up - T5 Data Dictionary Lifestyle and health - optional questions only for Cyprus (Adult)
I.Follow-up - T5 Data Dictionary Lifestyle and health - optional questions only for Cyprus (Adult)
I.Follow-up - T5 Data Dictionary Lifestyle and health - during COVID-19 lockdown (Adult)
I.Follow-up - T5 Data Dictionary Lifestyle and health - during COVID-19 lockdown (Adult)
I.Follow-up - T5 Data Dictionary Lifestyle and health - during COVID-19 lockdown (Teens)
I.Follow-up - T5 Data Dictionary Lifestyle and health - during COVID-19 lockdown (Teens)
I.Follow-up - T5 Data Dictionary Lifestyle and health - short version for Sweden during COVID-19 lockdown (Adult)
I.Follow-up - T5 Data Dictionary Lifestyle and health - short version for Sweden during COVID-19 lockdown (Adult)
I.Follow-up - T5 Data Dictionary Lifestyle and health - short version for Sweden (Teens)
I.Follow-up - T5 Data Dictionary Lifestyle and health - short version for Sweden (Teens)
IDEFICS - T1 Data Dictionary Examination sheet: Non-Fasting status - Physical Examination
IDEFICS - T1 Data Dictionary Examination sheet: Non-Fasting status - Physical Examination
IDEFICS - T1 Data Dictionary Fasting status - Physical examinations
IDEFICS - T1 Data Dictionary Fasting status - Physical examinations
Cope with Corona
Studie zum Umgang der Allgemeinbevölkerung mit COVID-19/SARS-CoV-2 (Corona-Virus) / Cope with Corona
CoVerlauf
Fragebogen zum Erkrankungsverlauf bei Personen mit einer COVID-19-Erkrankung bzw. einem positiven Test auf SARS-CoV-2
IDEFICS - T0 Data Dictionary Examination sheet: Non-Fasting status - Physical Examination
IDEFICS - T0 Data Dictionary Examination sheet: Non-Fasting status - Physical Examination
IDEFICS - T1 Data Dictionary Examination sheet: Non-Fasting status - Food tasting
IDEFICS - T1 Data Dictionary Examination sheet: Non-Fasting status - Food tasting
IDEFICS - T1 Data Dictionary Non-participating children Questionnaire
IDEFICS - T1 Data Dictionary Non-participating children Questionnaire
IDEFICS - T1 Data Dictionary Parental Questionnaire
IDEFICS -T1 Data Dictionary Parental Questionnaire (Children)
IDEFICS - T1 Data Dictionary Examination sheet: Physical fitness
IDEFICS - T1 Data Dictionary Examination sheet: Physical fitness
IDEFICS - T1 Data Dictionary Questionnaire for caretakers & teachers
IDEFICS - T1 Data Dictionary Questionnaire for caretaker & teachers
IDEFICS T0 Data Dictionary Questionnaire on Health and Medical history - Lifetime drug use
IDEFICS - T0 Data Dictionary Questionnaire on health and medical history - Lifetime drug use
IDEFICS - T0 Data Dictionary Questionnaire on health and medical history - Drug use last 7 days
IDEFICS - T0 Data Dictionary Questionnaire on health and medical history - Drug use last 7 days
IDEFICS T1 Data Dictionary Questionnaire on Health and Medical history
IDEFICS - T1 Data Dictionary Questionnaire on health and medical history
IDEFICS T1 Data Dictionary Questionnaire on Health and Medical history - Lifetime drug use
IDEFICS - T1 Data Dictionary Questionnaire on health and medical history - Lifetime drug use
IDEFICS - T1 Data Dictionary Questionnaire on health and medical history - Drug use last 7 days
IDEFICS - T1 Data Dictionary Questionnaire on health and medical history - Drug use last 7 days
IDEFICS T1 Data Dictionary Questionnaire on diet
IDEFICS - T1 Data Dictionary Children’s eating habits questionnaire (CEHQ) including the Food Frequency Questionnaire (FFQ) (Children)
I.Family - T3 Data Dictionary Children’s Questionnaire
I.Family - T3 Data Dictionary Children’s Questionnaire (proxy report for children, age 2-11 years)
I.Family - T3 Data Dictionary Family Questionnaire
I.Family - T3 Data Dictionary Family Questionnaire
I.Family - T3 Data Dictionary Food and beverage preference Questionnaire
I.Family - T3 Data Dictionary Food and beverage preference Questionnaire (Self-report for all participants ≥ 6 years)
I.Family - T3 Data Dictionary Examination sheet: Fasting status
I.Family - T3 Data Dictionary Examination sheet: Fasting status
I.Family - T3 Data Dictionary Examination sheet: Fasting status (Medication)
I.Family - T3 Data Dictionary Examination sheet: Fasting status (Medication)
I.Family - T3 Data Dictionary Examination sheet Non-fasting status
I.Family - T3 Data Dictionary Examination sheet Non-fasting status
I.Family - T3 Data Dictionary Examination sheet Non-fasting status (blood pressure lowering medication)
I.Family - T3 Data Dictionary Examination sheet Non-fasting status (blood pressure lowering medication)
I.Family - T3 Data Dictionary Examination sheet: Non-Fasting status (medication last 24 hours)
I.Family - T3 Data Dictionary Examination sheet: Non-Fasting status (medication last 24 hours)
I.Family - T3 Data Dictionary Parents' Questionnaire
I.Family - T3 Data Dictionary Parents' Questionnaire
I.Family - T3 Data Dictionary Interview on health and medical history (index child)
I.Family - T3 Data Dictionary Interview on health and medical history (index child)
I.Family - T3 Data Dictionary Interview on health and medical history (Diseases of parents)
I.Family - T3 Data Dictionary Interview on health and medical history (Diseases of parents)
I.Family - T3 Data Dictionary Interview on health and medical history (Diseases of the index child and biological/half siblings)
I.Family - T3 Data Dictionary Interview on health and medical history (Diseases of the index child and biological/half siblings)
I.Family - T3 Data Dictionary Interview on health and medical history (Drug use of the index child and biological/half siblings within last 14 days)
I.Family - T3 Data Dictionary Interview on health and medical history (Drug use of the index child and biological/half siblings within last 14 days)
